Sr No. | Classification of Assets | No. of A/cs. | Amount | Provision Required As Per Rule | Actual Provision made by Bank |
1 | Standard Assets | 689 | 10698.86 | 42.80 | 126.59 |
2 | Sub-Standard Assets | 1 | 2.38 | 0.24 | 961.59 |
3 | Doubtful Assets | 7 | 65.61 | 14.16 | |
4 | Loss Assets | 119 | 297.86 | 297.86 | |
Total | 816 | 11064.71 | 355.06 | 1088.18 | |
Excess Provision made by the bank : | 733.12 | ||||
Total Provision made by the bank : | 1088.18 | ||||
NET NPA OF THE BANK IS "0"% |